Pedigree
Triad RH | ROL Intencyty | Out of Cyte | Cytosk+++/ |
Amandi | |||
Intensive QCA | Explodent | ||
CR Rama | |||
Sylviah WLF | ATA Bey Starr | ATA Echo Bey | |
Kirscha | |||
Kameliah | AC Eternaly Your | ||
Padrons Kamea | |||
Ghazara DR | El Ghazi | Aloes | Celebes |
Algoa | |||
Elektra | Bandos | ||
Ellora | |||
Zaras Pride | SD Valiant | Le Fire | |
Portallasa | |||
Silvazara | Silrief | ||
Ghazara++ |